تخطى الى المحتوى
نوع المنتج : Dresses
تعذر تحميل مدى توفر الطلب
🌸Dress your little one in pure charm with our Sweet Ruffle & Bow Dress Set, designed for comfort, cuteness, and everyday elegance. Perfect for outings, special moments, or adorable photos, this outfit brings together soft fabrics and beautiful details for the perfect baby look.
Soft Cotton-Blend Top – Gentle on your baby’s delicate skin
Adorable Ruffle Collar – Adds a cute, classic touch
Matching Big Bows – One on the chest and one on the skirt for a coordinated, stylish look
Pleated Corduroy Skirt – Lightweight, cozy, and perfect for cooler days
Elastic Waist – Ensures easy dressing and a comfortable fit
Long Sleeves with Gathered Cuffs – Sweet and practical for everyday wear
Comfortable for all-day wear
Beautiful and trendy design for babies
Perfect for birthdays, photoshoots, family outings, or everyday cuteness
High-quality stitching and baby-safe materials
For girls aged 6, 9, 12, 18, and 24 months




| جدول مقاسات الأحذية | |||||
| أحذية الأطفال | (مم) | ||||
| الفئة العمرية | نحن | الاتحاد الأوروبي | المملكة المتحدة | مم(FL) | |
| رضيع | 1.5 | 16أ | 0.5 أمبير | 84 | 97 |
| 2 | 16ب | 0.5 مليار | 87 | 100 | |
| 2.5 | 17أ | 1أ | 94 | 107 | |
| 3 | 17ب | 1ب | 97 | 110 | |
| 3.5 | 18 | 1.5 | 100 | 113 | |
| أحذية للأطفال الصغار والأطفال | (مم) | ||||
| الفئة العمرية | نحن | الاتحاد الأوروبي | المملكة المتحدة | مم(FL) | |
| طفل صغير | 3.5 | 19 | 3 | 106 | 119 |
| 4 | 19.5 | 3.5 | 109 | 122 | |
| 4.5 | 20 | 4 | 113 | 126 | |
| 5 | 20.5 | 4.5 | 119 | 132 | |
| 5.5 | 21 | 5 | 122 | 135 | |
| 6 | 21.5 | 5.5 | 125 | 138 | |
| 6.5 | 22.5 | 6 | 130 | 145 | |
| 7 | 23 | 6.5 | 134 | 148 | |
| 7.5 | 23.5 | 7 | 137 | 151 | |
| 8 | 24.5 | 7.5 | 141 | 157 | |
| 8.5 | 25 | 8 | 145 | 161 | |
| طفل صغير | 9 | 25.5 | 8.5 | 148 | 164 |
| 9.5 | 26 | 9 | 154 | 170 | |
| 10 | 27 | 9.5 | 156 | 173 | |
| 10.5 | 27.5 | 10 | 159 | 176 | |
| 11 | 28 | 10.5 | 166 | 183 | |
| 11.5 | 28.5 | 11 | 169 | 186 | |
| 12 | 29 | 11.5 | 172 | 189 | |
| 12.5 | 30 | 12 | 178 | 196 | |
| 13 | 30.5 | 12.5 | 181 | 199 | |
| 13.5 | 31 | 13 | 190 | 208 | |
| طفل كبير | 1 | 31.5 | 13.5 | 194 | 212 |
| 1.5 | 32.5 | 1 | 195 | 215 | |
| 2 | 33 | 1.5 | 202 | 221 | |
| 2.5 | 34 | 2 | 204 | 224 | |
| 3 | 34.5 | 2.5 | 211 | 231 | |
| 3.5 | 35 | 3 | 216 | 235 | |
| 4 | 35.5 | 3.5 | 220 | 239 | |
| 4.5 | 36 | 4 | 225 | 244 | |
| 5 | 36.5 | 4.5 | 230 | 249 | |
