Ignorer et passer au contenu
Product Type : Babies Set
Impossible de charger la disponibilité du service de retrait
Lace details and airy fabrics make this the perfect outfit for your little sunshine! Designed for comfort without sacrificing an ounce of style.
Age Range: 3 – 18 Months 👶
Fabric: Soft cotton top + breathable muslin cotton bloomers ☁️
Design: "The Future is Bright" floral graphic with lace-trimmed sleeves, matching bloomers & headband 🎀🌼
Fit: Ruffled elastic waistband for a cozy, flexible fit 🧶
A radiant and comfortable look for every sunny adventure! ☀️💖




| SHOES SIZE CHART | |||||
| BABIES' SHOES | (mm) | ||||
| Age group | U.S | E.U. | U.K. | mm(F.L.) | |
| Infant | 1.5 | 16A | 0.5A | 84 | 97 |
| 2 | 16B | 0.5B | 87 | 100 | |
| 2.5 | 17A | 1A | 94 | 107 | |
| 3 | 17B | 1B | 97 | 110 | |
| 3.5 | 18 | 1.5 | 100 | 113 | |
| TODDLER & KIDS’ SHOES | (mm) | ||||
| Age group | U.S | E.U. | U.K. | mm(F.L.) | |
| Toddler | 3.5 | 19 | 3 | 106 | 119 |
| 4 | 19.5 | 3.5 | 109 | 122 | |
| 4.5 | 20 | 4 | 113 | 126 | |
| 5 | 20.5 | 4.5 | 119 | 132 | |
| 5.5 | 21 | 5 | 122 | 135 | |
| 6 | 21.5 | 5.5 | 125 | 138 | |
| 6.5 | 22.5 | 6 | 130 | 145 | |
| 7 | 23 | 6.5 | 134 | 148 | |
| 7.5 | 23.5 | 7 | 137 | 151 | |
| 8 | 24.5 | 7.5 | 141 | 157 | |
| 8.5 | 25 | 8 | 145 | 161 | |
| Little Kid | 9 | 25.5 | 8.5 | 148 | 164 |
| 9.5 | 26 | 9 | 154 | 170 | |
| 10 | 27 | 9.5 | 156 | 173 | |
| 10.5 | 27.5 | 10 | 159 | 176 | |
| 11 | 28 | 10.5 | 166 | 183 | |
| 11.5 | 28.5 | 11 | 169 | 186 | |
| 12 | 29 | 11.5 | 172 | 189 | |
| 12.5 | 30 | 12 | 178 | 196 | |
| 13 | 30.5 | 12.5 | 181 | 199 | |
| 13.5 | 31 | 13 | 190 | 208 | |
| Big Kid | 1 | 31.5 | 13.5 | 194 | 212 |
| 1.5 | 32.5 | 1 | 195 | 215 | |
| 2 | 33 | 1.5 | 202 | 221 | |
| 2.5 | 34 | 2 | 204 | 224 | |
| 3 | 34.5 | 2.5 | 211 | 231 | |
| 3.5 | 35 | 3 | 216 | 235 | |
| 4 | 35.5 | 3.5 | 220 | 239 | |
| 4.5 | 36 | 4 | 225 | 244 | |
| 5 | 36.5 | 4.5 | 230 | 249 | |
